UK Domain Sales Report — October 2026
October 2026
271Domains sold
£344,755Total value
£1,272.16Avg value
12.0Avg length
Compared to September 2026, total sales value was down 26% (£464,773 → £344,755), and the number of domains sold was down 1% (273 → 271).
By Extension
| Extension | Domains Sold | Total Value |
|---|---|---|
| .co.uk | 208 | £248,157 |
| .org.uk | 49 | £70,050 |
| .uk | 14 | £26,548 |
Top Sales in October 2026
| Domain Name | Length | Price | Date | Source |
|---|---|---|---|---|
| gb.uk .uk | 2 | £15,501 | 05-10-2026 | domainlore.uk |
| decodeme.org.uk .org.uk | 8 | £12,105 | 02-10-2026 | domainlore.uk |
| hanoibikeshop.co.uk .co.uk | 13 | £9,500 | 07-10-2026 | domainlore.uk |
| mscupcake.co.uk .co.uk | 9 | £9,300 | 01-10-2026 | domainlore.uk |
| wearefoodstuff.co.uk .co.uk | 14 | £7,201 | 02-10-2026 | domainlore.uk |
| oldreptheatre.co.uk .co.uk | 13 | £6,301 | 08-10-2026 | domainlore.uk |
| grlondon.co.uk .co.uk | 8 | £4,744 | 07-10-2026 | domainlore.uk |
| cityofliverpoolfc.co.uk .co.uk | 17 | £4,555 | 12-10-2026 | domainlore.uk |
| thenovium.org.uk .org.uk | 9 | £4,001 | 08-10-2026 | domainlore.uk |
| wesayenough.co.uk .co.uk | 11 | £3,823 | 26-10-2026 | domainlore.uk |
→ See every sale from October 2026
Frequently Asked Questions
How many UK domains sold in October 2026?
271 domain sales were recorded in October 2026, worth a combined £344,755.
What was the highest domain sale in October 2026?
gb.uk sold for £15,501 on 05-October-2026.
What was the average domain sale price in October 2026?
£1,272.16, based on 271 recorded sales.
Which domain extension sold best in October 2026?
.co.uk led sales in October 2026 with 208 domains sold, worth a combined £248,157.
How did October 2026 compare to September 2026?
Total sales value was down 26% compared to September 2026 (£464,773 → £344,755), and the number of domains sold was down 1% (273 → 271).