UK Domain Sales Report — November 2026
Month to date — updated as new sales are recorded. Data as of 10 November 2026.
November 2026
72Domains sold
£81,186Total value
£1,127.58Avg value
12.3Avg length
Compared to October 2026, total sales value was down 76% (£344,755 → £81,186), and the number of domains sold was down 73% (271 → 72).
By Extension
| Extension | Domains Sold | Total Value |
|---|---|---|
| .co.uk | 56 | £66,037 |
| .org.uk | 11 | £11,944 |
| .uk | 5 | £3,205 |
Top Sales in November 2026
| Domain Name | Length | Price | Date | Source |
|---|---|---|---|---|
| bitetheballot.co.uk .co.uk | 13 | £7,777 | 09-11-2026 | domainlore.uk |
| neibullshowdogs.co.uk .co.uk | 15 | £2,512 | 06-11-2026 | domainlore.uk |
| adlegal.uk .uk | 7 | £2,305 | 06-11-2026 | domainlore.uk |
| ovenrestaurantmiddlesbrough.co.uk .co.uk | 27 | £2,299 | 06-11-2026 | domainlore.uk |
| careersoft.co.uk .co.uk | 10 | £2,288 | 06-11-2026 | domainlore.uk |
| atp.co.uk .co.uk | 3 | £2,200 | 02-11-2026 | domainlore.uk |
| durhamteescare.co.uk .co.uk | 14 | £1,902 | 06-11-2026 | domainlore.uk |
| my-auction.co.uk .co.uk | 10 | £1,701 | 05-11-2026 | domainlore.uk |
| chevintrek.co.uk .co.uk | 10 | £1,699 | 06-11-2026 | domainlore.uk |
| thewriter.co.uk .co.uk | 9 | £1,601 | 09-11-2026 | domainlore.uk |
→ See every sale from November 2026
Frequently Asked Questions
How many UK domains sold in November 2026?
72 domain sales were recorded in November 2026, worth a combined £81,186.
What was the highest domain sale in November 2026?
bitetheballot.co.uk sold for £7,777 on 09-November-2026.
What was the average domain sale price in November 2026?
£1,127.58, based on 72 recorded sales.
Which domain extension sold best in November 2026?
.co.uk led sales in November 2026 with 56 domains sold, worth a combined £66,037.
How did November 2026 compare to October 2026?
Total sales value was down 76% compared to October 2026 (£344,755 → £81,186), and the number of domains sold was down 73% (271 → 72).